Medium voltage switchgear BasisBlock MC3
The BasisBlock MC3 is a type-tested, factory-assembled, air-insulated switchgear for interior installation, trible metalclad, casement for bus bar compartment for switchgear compartment for cable connection and field to field separation, available as a permanent fitting and as a withdrawable-unit design.
Available as a single bus bar system or in duplex format.
Stepped system for 3-fold personal safety.
Step 1: Light arc deflector plate
Step 2: Light arc absorber
Step 3: Light arc absorber + diversion canal
Our Medium voltage Switchgear BasisBlock MC3 S is:
- Metal clad compartmentalisation, air insulated
- Rated voltage 12 kV and 24 kV, 50/60 Hz
- Rated current up to 3400 A
- Rated short-time withstand current up to 40 kA (3 s)
- Arc fault tested 40 kA (1 s)
- Type-tested to IEC 62271-200, LSC2B-PM, AFLR
- For circuit breakers, contactors and load break switches
- Withdrawable-unit design, with module "Multi-Mechanik"
- Arc fault tested from compartment to compartment
(internal arc fault)
| Bemessungswerte: | ||
|---|---|---|
| Bemessungsspannung | 12 kV | 24 kV |
| Bemessungs-Stehwechselspannung | 28 kV | 50 kV |
| Bemessungs-Stehblitzstoßspannung | 75 kV | 125 kV |
| Bemessungsstrom | bis 3400 A | bis 2000 A |
| Bemessungs-Kurzzeitstrom | 40 kA | 25 kA |
| Bemessungs-Stoßstrom | 100 kA | 65 kA |
| Bemessungs-Kurzschlussdauer | 3 s | 3 s |
| Störlichtbogenprüfung 1 s | 40 kA | 25 kA |
| Nennfrequenz | 50/60 Hz | 50/60 Hz |
| Schutzart | IP 3X | IP 3X |
| Rated value: | ||
|---|---|---|
| Rated operating voltage | 12 kV | 24 kV |
| Rated power frequency withstand voltage | 28 kV | 50 kV |
| Rated lightning impulse withstand voltage | 75 kV | 125 kV |
| Rated current | up to 3400 A | up to 2000 A |
| Rated short-time withstand current | 40 kA | 25 kA |
| Rated surge withstand strength | 100 kA | 65 kA |
| Rated short-circuit duration | 3 s | 3 s |
| Arc fault test 1 s | 40 kA | 25 kA |
| Frequency | 50/60 Hz | 50/60 Hz |
| Protection | IP 3X | IP 3X |
| Dimensions: | ||
|---|---|---|
| Width | 800 mm | 1000 mm |
| Depth | 1485 mm | 1735 mm |
| Height | 2300 mm | 2510 mm |
| Height with electric-arc-deflector | 2540 mm | 2750 mm |
| Height with absorber | 2800 mm | 2870 mm |
| Height with absorber and exhaust channel | 2988 mm | 3060 mm |


